| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St Aloysius International School |
| 2 | AFFILIATION NO. | 831586 |
| 3 | SCHOOL CODE | 47265 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Amaravathi Post, Harihar Taluk, Davangere District, Karnataka 577601 |
| 5 | PRINCIPAL NAME | Sr Shanthi David |
| 6 | SCHOOL EMAIL ID | saschoolhrr@gmail.com |
| 7 | CONTACT DETAILS | +91-8792055080 |
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 6 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sr Shanthi David |
| 2 | TOTAL NO. OF TEACHERS NTT PGT TGT PRT |
22 3 2 5 12 |
| 3 | TEACHER SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| SL NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 29865 Sq Mtr |
| 2 | NUMBER OF CLASS ROOMS AND THEIR SIZE | 26 (60 Sq mtr) |
| 3 | NUMBER OF LABORATORIES AND THEIR SIZE | 05 (137 sq mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 24 |
| 6 | NUMBER OF BOYS TOILETS | 24 |
| 6 | Link of the youtube video of the inspection of the school infrastructure : | https://youtu.be/r7LAdKzM5sY?feature=shared |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Teachers Details including Qualification | Click here |